Residential Listing Photos
Interior + Day Exterior
up to 1,499 sq ft: $200
1,500 – 1,999 sq ft: $225
2,000 – 2,499 sq ft: $250
2,500 – 2,999 sq ft: $275
3,000 – 3,499 sq ft: $300
3,500 – 3,999 sq ft: $325
4,000 – 4,499 sq ft: $350
4,500 – 4,999 sq ft: $375
5,000 – 5,999 sq ft: $425
6,000 – 6,999 sq ft: $500
7,000+ sq ft: custom quote
up to 1,499 sq ft: $200
1,500 – 1,999 sq ft: $225
2,000 – 2,499 sq ft: $250
2,500 – 2,999 sq ft: $275
3,000 – 3,499 sq ft: $300
3,500 – 3,999 sq ft: $325
4,000 – 4,499 sq ft: $350
4,500 – 4,999 sq ft: $375
5,000 – 5,999 sq ft: $425
6,000 – 6,999 sq ft: $500
7,000+ sq ft: custom quote
Interior + Twilight Exterior
up to 1,499 sq ft: $325
1,500 – 1,999 sq ft: $350
2,000 – 2,499 sq ft: $375
2,500 – 2,999 sq ft: $400
3,000 – 3,499 sq ft: $425
3,500 – 3,999 sq ft: $450
4,000 – 4,499 sq ft: $475
4,500 – 4,999 sq ft: $500
5,000 – 5,999 sq ft: $575
6,000 – 6,999 sq ft: $675
7,000+ sq ft: custom quote
up to 1,499 sq ft: $325
1,500 – 1,999 sq ft: $350
2,000 – 2,499 sq ft: $375
2,500 – 2,999 sq ft: $400
3,000 – 3,499 sq ft: $425
3,500 – 3,999 sq ft: $450
4,000 – 4,499 sq ft: $475
4,500 – 4,999 sq ft: $500
5,000 – 5,999 sq ft: $575
6,000 – 6,999 sq ft: $675
7,000+ sq ft: custom quote
Twilight Exterior Only
up to 2,999 sq ft: $225
3,000 – 3,999 sq ft: $250
4,000 – 4,999 sq ft: $300
5,000 – 5,999 sq ft: $350
6,000 – 6,999 sq ft: $400
7,000+ sq ft: custom quote
up to 2,999 sq ft: $225
3,000 – 3,999 sq ft: $250
4,000 – 4,999 sq ft: $300
5,000 – 5,999 sq ft: $350
6,000 – 6,999 sq ft: $400
7,000+ sq ft: custom quote
Aerial/Drone Photos
Residential Property- Set of 5 aerial photos added onto an appointment: $100
- Complete set of aerial photos added onto an appointment (12-15 photos): $175
- Aerial photos only (no other items ordered): $200
- Aerial photos of property located on more than 5 acres: custom quote
Commercial Property
Custom quote
Aerial Video
Custom quoteVirtual Tour
Virtual Tour: Slideshow with music: $50 – ExamplePhoto slideshow with music and contact information.
Lot/Land Photos
Custom quoteNeighborhood amenity/park photos
Custom quoteCinematic Video Tours
Under 2,000 sq ft: $4502,000 – 2,999 sq ft: $500
3,000 – 3,999 sq ft: $600
4,000 – 4,999 sq ft: $700
5,000 – 5,999 sq ft: $825
6,000 – 6,999 sq ft: $950
7,000+ sq ft: custom quote
THP Houston Real Estate Photographers